M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 30 | 5 | 2 | 120 | 30 | +90 | 95 | W W W W D |
2 | ![]() | 37 | 26 | 6 | 5 | 89 | 44 | +45 | 84 | W D D L W |
3 | ![]() | 37 | 23 | 6 | 8 | 84 | 43 | +41 | 75 | D W W W W |
4 | ![]() | 38 | 22 | 6 | 10 | 75 | 54 | +21 | 72 | W L W W D |
5 | ![]() | 37 | 21 | 9 | 7 | 65 | 44 | +21 | 72 | D W D D W |
6 | ![]() | 37 | 20 | 9 | 8 | 76 | 47 | +29 | 69 | W W L W W |
7 | ![]() | 37 | 17 | 8 | 12 | 59 | 46 | +13 | 59 | L L W W W |
8 | ![]() | 37 | 15 | 9 | 13 | 55 | 50 | +5 | 54 | D L W L L |
9 | ![]() | 37 | 14 | 10 | 13 | 56 | 64 | -8 | 52 | W D L W D |
10 | ![]() | 38 | 13 | 11 | 14 | 57 | 57 | 0 | 50 | L W L D W |
11 | ![]() | 37 | 11 | 16 | 10 | 54 | 49 | +5 | 49 | W D D W D |
12 | ![]() | 37 | 12 | 11 | 14 | 57 | 63 | -6 | 47 | L W W L W |
13 | ![]() | 37 | 12 | 8 | 17 | 46 | 62 | -16 | 44 | W L D D L |
14 | ![]() | 37 | 14 | 2 | 21 | 43 | 60 | -17 | 44 | L L L L L |
15 | ![]() | 37 | 11 | 10 | 16 | 57 | 64 | -7 | 43 | L L L W D |
16 | ![]() | 37 | 11 | 7 | 19 | 49 | 79 | -30 | 40 | L W L L D |
17 | ![]() | 37 | 11 | 3 | 23 | 50 | 73 | -23 | 36 | W W W L W |
18 | ![]() | 38 | 8 | 10 | 20 | 47 | 60 | -13 | 34 | L D L L L |
19 | ![]() | 37 | 6 | 12 | 19 | 40 | 62 | -22 | 30 | L W W L W |
20 | ![]() | 37 | 7 | 7 | 23 | 38 | 83 | -45 | 28 | D D L W D |
21 | ![]() | 37 | 1 | 5 | 31 | 20 | 103 | -83 | 8 | L L L L L |
Non League Div One - Southern Central
Tabela
Tabela
M | W | R | P | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 30 | 5 | 2 | +90 | 95 | W W W W D |
2 | ![]() | 37 | 26 | 6 | 5 | +45 | 84 | W D D L W |
3 | ![]() | 37 | 23 | 6 | 8 | +41 | 75 | D W W W W |
4 | ![]() | 38 | 22 | 6 | 10 | +21 | 72 | W L W W D |
5 | ![]() | 37 | 21 | 9 | 7 | +21 | 72 | D W D D W |
6 | ![]() | 37 | 20 | 9 | 8 | +29 | 69 | W W L W W |
7 | ![]() | 37 | 17 | 8 | 12 | +13 | 59 | L L W W W |
8 | ![]() | 37 | 15 | 9 | 13 | +5 | 54 | D L W L L |
9 | ![]() | 37 | 14 | 10 | 13 | -8 | 52 | W D L W D |
10 | ![]() | 38 | 13 | 11 | 14 | 0 | 50 | L W L D W |
11 | ![]() | 37 | 11 | 16 | 10 | +5 | 49 | W D D W D |
12 | ![]() | 37 | 12 | 11 | 14 | -6 | 47 | L W W L W |
13 | ![]() | 37 | 12 | 8 | 17 | -16 | 44 | W L D D L |
14 | ![]() | 37 | 14 | 2 | 21 | -17 | 44 | L L L L L |
15 | ![]() | 37 | 11 | 10 | 16 | -7 | 43 | L L L W D |
16 | ![]() | 37 | 11 | 7 | 19 | -30 | 40 | L W L L D |
17 | ![]() | 37 | 11 | 3 | 23 | -23 | 36 | W W W L W |
18 | ![]() | 38 | 8 | 10 | 20 | -13 | 34 | L D L L L |
19 | ![]() | 37 | 6 | 12 | 19 | -22 | 30 | L W W L W |
20 | ![]() | 37 | 7 | 7 | 23 | -45 | 28 | D D L W D |
21 | ![]() | 37 | 1 | 5 | 31 | -83 | 8 | L L L L L |