Tabela

M W R P B+ B- PKT FORMA
1 Logo klubu Yangon United Yangon United 6 5 0 1 19 2 +17 15 W L W W W
2 Logo klubu Hantharwady United Hantharwady United 5 3 2 0 15 7 +8 11 D W W D W
3 Logo klubu Dagon Dagon 5 3 2 0 13 6 +7 11 D D W W W
4 Logo klubu Shan United Shan United 4 3 1 0 9 1 +8 10 W D W W
5 Logo klubu Yadanarbon Yadanarbon 5 3 1 1 14 8 +6 10 W D W W L
6 Logo klubu Thitsar Arman Thitsar Arman 5 2 1 2 7 7 0 7 W W L D L
7 Logo klubu Ayeyawady United Ayeyawady United 5 2 0 3 7 8 -1 6 L W L L W
8 Logo klubu I.S.P.E I.S.P.E 6 1 2 3 7 11 -4 5 D D L W L
9 Logo klubu Sagaing United Sagaing United 4 1 1 2 5 8 -3 4 L W D L
10 Logo klubu Dagon Port Dagon Port 5 1 1 3 9 16 -7 4 D L L L W
11 Logo klubu Yarmanya United Yarmanya United 5 0 1 4 1 18 -17 1 L L D L L
12 Logo klubu Rakhine United Rakhine United 5 0 0 5 6 20 -14 0 L L L L L

Tabela

M W R P PKT FORMA
1 Logo klubu Yangon United Yangon United 6 5 0 1 +17 15 W L W W W
2 Logo klubu Hantharwady United Hantharwady United 5 3 2 0 +8 11 D W W D W
3 Logo klubu Dagon Dagon 5 3 2 0 +7 11 D D W W W
4 Logo klubu Shan United Shan United 4 3 1 0 +8 10 W D W W
5 Logo klubu Yadanarbon Yadanarbon 5 3 1 1 +6 10 W D W W L
6 Logo klubu Thitsar Arman Thitsar Arman 5 2 1 2 0 7 W W L D L
7 Logo klubu Ayeyawady United Ayeyawady United 5 2 0 3 -1 6 L W L L W
8 Logo klubu I.S.P.E I.S.P.E 6 1 2 3 -4 5 D D L W L
9 Logo klubu Sagaing United Sagaing United 4 1 1 2 -3 4 L W D L
10 Logo klubu Dagon Port Dagon Port 5 1 1 3 -7 4 D L L L W
11 Logo klubu Yarmanya United Yarmanya United 5 0 1 4 -17 1 L L D L L
12 Logo klubu Rakhine United Rakhine United 5 0 0 5 -14 0 L L L L L