Grupa A
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Egipt | 4 | 3 | 1 | 0 | 11 | 2 | +9 | 10 | D W W W |
2 | Gwinea-Bissau | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 | D D W D |
3 | Burkina Faso | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 | D L W D |
4 | Sierra Leone | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | D W L D |
5 | Ethiopia | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 | D D L D |
6 | Djibouti | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | D L L L |
Grupa B
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sudan | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | W W W D |
2 | Senegal | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 | W D D W |
3 | Demokratyczna Republika Konga | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | W D L W |
4 | Togo | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | L D D D |
5 | South Sudan | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 | L D D L |
6 | Mauretania | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 | L L D L |
Grupa C
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rwanda | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 7 | W L W D |
2 | Republika Południowej Afryki | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | W D L W |
3 | Benin | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | W W D L |
4 | Lesotho | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | L W D D |
5 | Nigeria | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | L D D D |
6 | Zimbabwe | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | L L D D |
Grupa D
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kamerun | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 | D W D W |
2 | Libya | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | L W D W |
3 | Republika Zielonego Przylądka | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | W L W D |
4 | Angola | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | D W D D |
5 | Mauritius | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | W L D L |
6 | Eswatini | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 | L L L L |
Grupa E
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Maroko | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | W W W |
2 | Tanzania | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | W L W |
3 | Niger | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | W L |
4 | Zambia | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | L L L W |
5 | Kongo | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | L L |
Grupa F
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wybrzeże Kości Słoniowej | 4 | 3 | 1 | 0 | 12 | 0 | +12 | 10 | D W W W |
2 | Gabon | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | W L W W |
3 | Burundi | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | W D L W |
4 | Kenia | 4 | 1 | 2 | 1 | 7 | 3 | +4 | 5 | D D W L |
5 | Gambia | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 | L W L L |
6 | Seychelles | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 | L L L L |
Grupa G
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Algieria | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | W L W W |
2 | Mozambik | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 | W W L W |
3 | Botswana | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | W L W L |
4 | Gwinea | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | L W L W |
5 | Uganda | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | L W W L |
6 | Somalia | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 | L L L L |
Grupa H
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tunezja | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 | D W W W |
2 | Namibia | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 | D D W W |
3 | Liberia | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | W D W L |
4 | Malawi | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | L W L W |
5 | Gwinea Równikowa | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 | W L L L |
6 | Sao Tome and Principe | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | L L L L |
Grupa I
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Komory | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | W L W W |
2 | Ghana | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | W W L W |
3 | Madagaskar | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | D W W L |
4 | Mali | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | D L D W |
5 | Central African Republic | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | L W D L |
6 | Chad | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 | L L L L |
Grupa Ranking of second-placed teams
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | W W L W |
2 | Gabon | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | W L W W |
3 | Mozambik | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | W L W |
4 | Tanzania | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | W L W |
5 | Senegal | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 | D D W |
6 | Namibia | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | D D W |
7 | Libya | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | L W D |
8 | Republika Południowej Afryki | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | D L W |
9 | Gwinea-Bissau | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | D D D |