M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Phrae United | 16 | 12 | 1 | 3 | 35 | 17 | +18 | 37 | L W W W L |
2 | Ayutthaya FC | 16 | 9 | 4 | 3 | 27 | 16 | +11 | 31 | W W L W W |
3 | Bangkok | 16 | 9 | 2 | 5 | 24 | 20 | +4 | 29 | W W W L D |
4 | Mahasarakham United | 16 | 9 | 1 | 6 | 24 | 18 | +6 | 28 | L L W W W |
5 | Chonburi FC | 16 | 8 | 3 | 5 | 23 | 15 | +8 | 27 | L W W L D |
6 | Kanchanaburi | 16 | 6 | 7 | 3 | 27 | 20 | +7 | 25 | W L W D W |
7 | Sisaket United | 16 | 6 | 7 | 3 | 17 | 14 | +3 | 25 | W W D D W |
8 | Kasetsart FC | 16 | 6 | 7 | 3 | 22 | 22 | 0 | 25 | L W D L W |
9 | Chiangmai United | 16 | 6 | 6 | 4 | 22 | 21 | +1 | 24 | W L W D W |
| ||||||||||
10 | Lampang FC | 16 | 6 | 5 | 5 | 28 | 23 | +5 | 23 | L D W W W |
11 | Chainat | 16 | 3 | 9 | 4 | 16 | 15 | +1 | 18 | W D W L D |
12 | Chanthaburi | 16 | 5 | 3 | 8 | 17 | 24 | -7 | 18 | W L L W L |
13 | Nakhon Si Thammarat | 16 | 5 | 3 | 8 | 20 | 28 | -8 | 18 | L W L W L |
14 | Police Tero | 16 | 4 | 5 | 7 | 21 | 26 | -5 | 17 | W L L D D |
15 | Trat FC | 16 | 5 | 2 | 9 | 17 | 23 | -6 | 17 | L L L W L |
16 | Esan Pattaya | 16 | 3 | 6 | 7 | 20 | 22 | -2 | 15 | L D L L L |
17 | Pattaya United | 16 | 2 | 5 | 9 | 16 | 28 | -12 | 11 | L L L L L |
18 | Suphanburi | 16 | 1 | 2 | 13 | 11 | 35 | -24 | 5 | W D L L L |
Thai League 2
Tajlandia Obecny mistrz: Lamphun Warrior
Thai League 2
Tajlandia Obecny mistrz: Lamphun Warrior
Tabela
Tabela
M | W | R | P | B± | PKT | FORMA | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Phrae United | 16 | 12 | 1 | 3 | +18 | 37 | L W W W L | ||
2 | Ayutthaya FC | 16 | 9 | 4 | 3 | +11 | 31 | W W L W W | ||
3 | Bangkok | 16 | 9 | 2 | 5 | +4 | 29 | W W W L D | ||
4 | Mahasarakham United | 16 | 9 | 1 | 6 | +6 | 28 | L L W W W | ||
5 | Chonburi FC | 16 | 8 | 3 | 5 | +8 | 27 | L W W L D | ||
6 | Kanchanaburi | 16 | 6 | 7 | 3 | +7 | 25 | W L W D W | ||
7 | Sisaket United | 16 | 6 | 7 | 3 | +3 | 25 | W W D D W | ||
8 | Kasetsart FC | 16 | 6 | 7 | 3 | 0 | 25 | L W D L W | ||
9 | Chiangmai United | 16 | 6 | 6 | 4 | +1 | 24 | W L W D W | ||
| ||||||||||
10 | Lampang FC | 16 | 6 | 5 | 5 | +5 | 23 | L D W W W | ||
11 | Chainat | 16 | 3 | 9 | 4 | +1 | 18 | W D W L D | ||
12 | Chanthaburi | 16 | 5 | 3 | 8 | -7 | 18 | W L L W L | ||
13 | Nakhon Si Thammarat | 16 | 5 | 3 | 8 | -8 | 18 | L W L W L | ||
14 | Police Tero | 16 | 4 | 5 | 7 | -5 | 17 | W L L D D | ||
15 | Trat FC | 16 | 5 | 2 | 9 | -6 | 17 | L L L W L | ||
16 | Esan Pattaya | 16 | 3 | 6 | 7 | -2 | 15 | L D L L L | ||
17 | Pattaya United | 16 | 2 | 5 | 9 | -12 | 11 | L L L L L | ||
18 | Suphanburi | 16 | 1 | 2 | 13 | -24 | 5 | W D L L L |