Grupa Premier League: Championship Round
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 24 | 0 | 6 | 84 | 29 | +55 | 72 | L W W W W |
2 | ![]() | 30 | 18 | 7 | 5 | 51 | 28 | +23 | 61 | W W D W L |
3 | ![]() | 30 | 13 | 11 | 6 | 37 | 22 | +15 | 50 | D L D L W |
| ||||||||||
4 | ![]() | 30 | 13 | 6 | 11 | 50 | 47 | +3 | 45 | D W L L W |
5 | ![]() | 30 | 12 | 7 | 11 | 41 | 43 | -2 | 43 | D L D W L |
6 | ![]() | 30 | 7 | 13 | 10 | 34 | 39 | -5 | 34 | D L D L L |
Grupa Premier League: Relegation Round
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 13 | 7 | 10 | 48 | 51 | -3 | 46 | W L W W L |
2 | ![]() | 30 | 12 | 5 | 13 | 46 | 32 | +14 | 41 | L W W W W |
3 | ![]() | 30 | 11 | 3 | 16 | 42 | 61 | -19 | 36 | W W L D W |
| ||||||||||
4 | ![]() | 30 | 9 | 5 | 16 | 45 | 58 | -13 | 32 | W W D L L |
5 | ![]() | 30 | 6 | 8 | 16 | 34 | 58 | -24 | 26 | L L D D W |
6 | ![]() | 30 | 5 | 2 | 23 | 24 | 68 | -44 | 17 | L L L L L |
Grupa Premier League: Regular Season
M | W | R | P | B+ | B- | B± | PKT | FORMA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 17 | 0 | 5 | 61 | 26 | +35 | 51 | W W W W W |
2 | ![]() | 22 | 15 | 5 | 2 | 42 | 16 | +26 | 50 | W W D W W |
3 | ![]() | 22 | 11 | 7 | 4 | 29 | 11 | +18 | 40 | D W W W L |
4 | ![]() | 22 | 10 | 4 | 8 | 35 | 35 | 0 | 34 | W W L L W |
5 | ![]() | 22 | 7 | 11 | 4 | 28 | 21 | +7 | 32 | W L D W W |
6 | ![]() | 22 | 9 | 5 | 8 | 32 | 29 | +3 | 32 | L D L W L |
| ||||||||||
7 | ![]() | 22 | 8 | 6 | 8 | 32 | 38 | -6 | 30 | D D L L L |
8 | ![]() | 22 | 7 | 5 | 10 | 32 | 26 | +6 | 26 | L L L W D |
9 | ![]() | 22 | 6 | 3 | 13 | 33 | 45 | -12 | 21 | W L D W L |
10 | ![]() | 22 | 6 | 2 | 14 | 27 | 47 | -20 | 20 | L W L L W |
11 | ![]() | 22 | 5 | 4 | 13 | 24 | 46 | -22 | 19 | L L L L L |
12 | ![]() | 22 | 4 | 2 | 16 | 18 | 53 | -35 | 14 | L L D W L |